Bars: the dollars made or lost on each day's sales. Blue line: everything made so far, realized. The dotted line adds the open book's value at that day's close, recorded by the 4:15 settle from Oct 24 on. Hover a point for its number.
| week of | days | bought | spent | sold | made | % of spent | % of account | made so far |
|---|---|---|---|---|---|---|---|---|
| Oct 19 – Oct 23 | 4 | 8 | $27,775 | 13 | -$4,544 | -6.3% | -6.2% | -$4,579 (-6.2%) |
| Oct 12 – Oct 16 | 5 | 6 | $68,568 | 5 | -$51.85 | -11.1% | -0.1% | -$35.36 (-0.0%) |
| Oct 5 – Oct 9 | 5 | 20 | $1,753 | 11 | +$16.49 | +1.7% | +0.0% | +$16.49 (+0.0%) |
| day | bought | spent | sold | made | % of spent | % of account | made so far | names |
|---|---|---|---|---|---|---|---|---|
| Fri Oct 23 | 3 | $17,576 | 1 | -$2,886 | -28.6% | -3.9% | -$4,579 | AEHR sold; GME, CHEF, TEVA bought |
| Thu Oct 22 | 1 | $5,534 | 2 | +$180.43 | +10.9% | +0.2% | -$1,693 | AMBQ, BWET sold; CRAK bought |
| Wed Oct 21 | 0 | $0.00 | 7 | -$5,295 | -10.9% | -7.2% | -$1,874 | AMBQ, DLLL, FEIM, INTW, LINT, MTRN, SOXL sold |
| Tue Oct 20 | 4 | $4,665 | 3 | +$3,457 | +28.5% | +4.7% | +$3,422 | BAND, CHPT, SGMT sold; FEIM, MTRN, BWET, TAL bought |
| Fri Oct 16 | 0 | $0.00 | 1 | -$15.93 | -16.6% | -0.0% | -$35.36 | IMVT sold |
| Thu Oct 15 | 1 | $12,406 | 1 | +$2.42 | +3.2% | +0.0% | -$19.43 | AVNT sold; DLLL bought |
| Wed Oct 14 | 1 | $11,936 | 1 | -$42.24 | -43.6% | -0.1% | -$21.85 | NUAI sold; SGMT bought |
| Tue Oct 13 | 2 | $20,409 | 2 | +$3.90 | +2.0% | +0.0% | +$20.39 | BBNX, CNH sold; SOXL, AEHR bought |
| Mon Oct 12 | 2 | $23,816 | 0 | — | — | — | +$16.49 | INTW, LINT bought |
| Fri Oct 9 | 4 | $320.30 | 6 | +$10.42 | +1.8% | +0.0% | +$16.49 | ANRO, BBY, CMPS, FDMT, HTO, SLN sold; CNH, AVNT, CHPT, AMBQ bought |
| Thu Oct 8 | 2 | $162.46 | 1 | +$2.73 | +3.5% | +0.0% | +$6.07 | HELE sold; BAND, AMBQ bought |
| Wed Oct 7 | 3 | $289.19 | 2 | +$1.60 | +0.9% | +0.0% | +$3.34 | AUPH, TTE sold; BBY, BBNX, IMVT bought |
| Tue Oct 6 | 1 | $147.45 | 2 | +$1.74 | +1.2% | +0.0% | +$1.74 | MNPR, MT sold; SLN bought |
| Mon Oct 5 | 10 | $833.15 | 0 | — | — | — | $0.00 | MNPR, MT, AUPH, TTE, HELE, ANRO, CMPS, FDMT, HTO, NUAI bought |
Times are ET.